Buy and Sell (Trading) Fees
Luno employs a tiered fee structure for trades (buy and sell orders) placed on its exchange order book, determined by your 30-day trading volume, whether Idatco’s trading bot places a maker or taker order, and the trading pair involved.
Your 30-day trading volume is calculated daily by summing all trading activity across Luno’s markets, converted to your primary currency. Based on this total, you are assigned a fee tier as outlined in the table below.
- Taker Order: An order executed at the current market price.
- Maker Order: An order executed at a specified limit price.
The table below details the taker and maker fees for each tier.
Taker fees
Tier | 30-day volume | USDT/ZAR and USDC/ZAR | Other crypto/ZAR pairs | Crypto/crypto pairs |
1 | R0 – R20,000 | 0.20% | 0.60% | 0.10% |
2 | R20,000 – R200,000 | 0.20% | 0.50% | 0.10% |
3 | R200,000 -R1,000,000 | 0.20% | 0.40% | 0.10% |
4 | R1,000,000 -R2,000,000 | 0.20% | 0.30% | 0.09% |
5 | R2,000,000 -R5,000,000 | 0.20% | 0.20% | 0.08% |
6 | R5,000,000 -R10,000,000 | 0.10% | 0.15% | 0.07% |
7 | R10,000,000 -R20,000,000 | 0.10% | 0.10% | 0.06% |
8 | R20,000,000 -R40,000,000 | 0.09% | 0.09% | 0.06% |
9 | R40,000,000 -R80,000,000 | 0.08% | 0.08% | 0.06% |
10 | R80,000,000 -R120,000,000 | 0.07% | 0.07% | 0.05% |
11 | R120,000,000 -R160,000,000 | 0.06% | 0.06% | 0.05% |
12 | R160,000,000 -R300,000,000 | 0.05% | 0.05% | 0.04% |
13 | Over R300,000,000 | 0.05% | 0.05% | 0.03% |
Maker fees
Tier | 30-day volume | USDT/ZAR and USDC/ZAR | Other crypto/ZAR pairs | Crypto/crypto pairs |
1 | R0 -R20,000 | -0.01% | 0.40% | 0.08% |
2 | R20,000 -R200,000 | -0.01% | 0.30% | 0.07% |
3 | R200,000 -R1,000,000 | -0.01% | 0.20% | 0.06% |
4 | R1,000,000 -R2,000,000 | -0.01% | 0.10% | 0.05% |
5 | R2,000,000 -R5,000,000 | -0.01% | 0.08% | 0.04% |
6 | R5,000,000 -R10,000,000 | -0.01% | 0.06% | 0.03% |
7 | R10,000,000 -R20,000,000 | -0.01% | 0% | 0.02% |
8 | R20,000,000 -R40,000,000 | -0.01% | 0% | 0.01% |
9 | R40,000,000 -R80,000,000 | -0.01% | -0.01% | 0.01% |
10 | R80,000,000 -R120,000,000 | -0.01% | -0.01% | 0.01% |
11 | R120,000,000 -R160,000,000 | -0.02% | -0.02% | 0.01% |
12 | R160,000,000 -R300,000,000 | -0.02% | -0.02% | 0.01% |
13 | Over R300,000,000 | -0.02% | -0.02% | 0.01% |
Sending Cryptocurrency Fees
For sending cryptocurrency, Luno applies a dynamic fee based on network conditions. The exception is XRP, which incurs a fixed 0.03% send fee. The exact fee is displayed before you confirm the transaction.
Find more information on Luno’s fee structure here.