VALR employs a tiered fee structure based on a client’s 30-day rolling trading volume across spot and futures pairs. Clients qualify for a tier through either spot or futures volume, with the most favorable tier applied to both categories.
Tiers are evaluated at the aggregate account level, with consistent fees across all sub-accounts. Trading volume is converted to a USDT-equivalent value for tier assignment.
The table below details the taker and maker fees for each tier for SPOT trades.
Spot Fiat Quote | Spot Crypto Quote | Spot Stable to Stable | ||||||||
Tier | Min Volume (USDT) | Maker | Taker | Maker | Taker | Maker | Taker | |||
1 | 0 | 0.180% | 0.350% | 0.080% | 0.100% | 0.050% | 0.100% | |||
2 | 50,000 | 0.100% | 0.250% | 0.070% | 0.090% | 0.030% | 0.050% | |||
3 | 250,000 | 0.040% | 0.130% | 0.060% | 0.080% | 0.010% | 0.030% | |||
4 | 1,000,000 | 0.030% | 0.090% | 0.050% | 0.070% | 0.000% | 0.020% | |||
5 | 5,000,000 | 0.020% | 0.090% | 0.040% | 0.060% | 0.000% | 0.010% | |||
6 | 10,000,000 | 0.010% | 0.080% | 0.030% | 0.050% | 0.000% | 0.010% | |||
7 | 20,000,000 | -0.010% | 0.080% | 0.020% | 0.045% | 0.000% | 0.010% | |||
8 | 75,000,000 | -0.010% | 0.070% | 0.010% | 0.040% | 0.000% | 0.010% | |||
9 | 250,000,000 | -0.010% | 0.050% | 0.000% | 0.035% | 0.000% | 0.000% |
For sending/withdrawing cryptocurrency, VALR charges a variable fee which is displayed on the screen before you confirm the transaction.
Crypto deposits are free.
Find more information on VALR’s fee structure here.